Usage Statistics for www-personal.acfr.usyd.edu.au netadmin.acfr.usyd.edu.au

Summary Period: February 2011
Generated 28-Feb-2011 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 118273
Total Files 65166
Total Pages 21101
Total Visits 6075
Total KBytes 204266864
Total Unique Sites 3874
Total Unique URLs 1024
Total Unique Referrers 785
Total Unique User Agents 1465
. Avg Max
Hits per Hour 176 1838
Hits per Day 4224 7970
Files per Day 2327 3742
Pages per Day 753 1515
Visits per Day 216 304
KBytes per Day 7295245 44280191
Hits by Response Code
Code 200 - OK 65166
Code 206 - Partial Content 21194
Code 301 - Moved Permanently 1409
Code 302 - Found 39
Code 304 - Not Modified 22038
Code 400 - Bad Request 1
Code 403 - Forbidden 283
Code 404 - Not Found 8137
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 2
Code 502 - Bad Gateway 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 5531 4.68% 2935 4.50% 993 4.71% 253 4.16% 266 6.87% 7427760 3.64%
2 5300 4.48% 2993 4.59% 757 3.59% 263 4.33% 274 7.07% 2538634 1.24%
3 5133 4.34% 2858 4.39% 803 3.81% 240 3.95% 249 6.43% 2067809 1.01%
4 5027 4.25% 2459 3.77% 823 3.90% 248 4.08% 245 6.32% 10600880 5.19%
5 2861 2.42% 1547 2.37% 710 3.36% 205 3.37% 196 5.06% 1054661 0.52%
6 3079 2.60% 1956 3.00% 584 2.77% 228 3.75% 213 5.50% 3927264 1.92%
7 5028 4.25% 2984 4.58% 828 3.92% 285 4.69% 271 7.00% 1464088 0.72%
8 5250 4.44% 3108 4.77% 879 4.17% 297 4.89% 303 7.82% 1656283 0.81%
9 4402 3.72% 2751 4.22% 891 4.22% 274 4.51% 281 7.25% 644356 0.32%
10 4337 3.67% 2675 4.10% 742 3.52% 259 4.26% 259 6.69% 22776412 11.15%
11 4693 3.97% 2884 4.43% 891 4.22% 249 4.10% 263 6.79% 9454753 4.63%
12 386 0.33% 208 0.32% 67 0.32% 37 0.61% 69 1.78% 51049 0.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1114 0.94% 828 1.27% 173 0.82% 75 1.23% 98 2.53% 555331 0.27%
15 7970 6.74% 3250 4.99% 904 4.28% 278 4.58% 283 7.31% 3727186 1.82%
16 5090 4.30% 3191 4.90% 974 4.62% 291 4.79% 282 7.28% 22673391 11.10%
17 7231 6.11% 3533 5.42% 1225 5.81% 283 4.66% 310 8.00% 1339579 0.66%
18 6137 5.19% 2851 4.37% 1169 5.54% 232 3.82% 282 7.28% 1743025 0.85%
19 2227 1.88% 1444 2.22% 483 2.29% 184 3.03% 210 5.42% 4101730 2.01%
20 1989 1.68% 1384 2.12% 368 1.74% 183 3.01% 214 5.52% 1395938 0.68%
21 6815 5.76% 2840 4.36% 738 3.50% 255 4.20% 261 6.74% 23799239 11.65%
22 6005 5.08% 2732 4.19% 864 4.09% 240 3.95% 285 7.36% 3328114 1.63%
23 5926 5.01% 2864 4.39% 1515 7.18% 254 4.18% 269 6.94% 4337336 2.12%
24 5795 4.90% 3742 5.74% 1049 4.97% 304 5.00% 327 8.44% 9875054 4.83%
25 4728 4.00% 2917 4.48% 925 4.38% 247 4.07% 252 6.50% 14245476 6.97%
26 3173 2.68% 2279 3.50% 949 4.50% 210 3.46% 202 5.21% 4297676 2.10%
27 2386 2.02% 1698 2.61% 739 3.50% 206 3.39% 230 5.94% 903648 0.44%
28 660 0.56% 255 0.39% 58 0.27% 20 0.33% 29 0.75% 44280191 21.68%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5405 4.57% 99 2778 4.26% 21 607 2.88% 1836159 51412465 25.17%
1 86 2426 2.05% 42 1176 1.80% 15 444 2.10% 65407 1831384 0.90%
2 56 1576 1.33% 19 546 0.84% 15 422 2.00% 770269 21567543 10.56%
3 50 1400 1.18% 14 418 0.64% 20 577 2.73% 2281238 63874674 31.27%
4 99 2779 2.35% 58 1641 2.52% 25 700 3.32% 59246 1658899 0.81%
5 125 3516 2.97% 64 1805 2.77% 19 554 2.63% 25434 712156 0.35%
6 223 6267 5.30% 106 2983 4.58% 45 1265 5.99% 197052 5517465 2.70%
7 133 3740 3.16% 70 1961 3.01% 38 1069 5.07% 87406 2447359 1.20%
8 132 3716 3.14% 76 2150 3.30% 23 665 3.15% 104601 2928832 1.43%
9 200 5605 4.74% 99 2783 4.27% 31 891 4.22% 34122 955416 0.47%
10 240 6729 5.69% 137 3851 5.91% 38 1067 5.06% 199180 5577052 2.73%
11 218 6129 5.18% 112 3138 4.82% 35 995 4.72% 60564 1695804 0.83%
12 226 6335 5.36% 116 3261 5.00% 36 1034 4.90% 106961 2994896 1.47%
13 210 5901 4.99% 114 3218 4.94% 30 859 4.07% 25113 703159 0.34%
14 251 7029 5.94% 144 4056 6.22% 37 1061 5.03% 133355 3733943 1.83%
15 219 6134 5.19% 128 3608 5.54% 36 1021 4.84% 26999 755968 0.37%
16 205 5744 4.86% 126 3537 5.43% 33 947 4.49% 21789 610104 0.30%
17 256 7172 6.06% 182 5105 7.83% 75 2104 9.97% 128217 3590076 1.76%
18 167 4700 3.97% 109 3061 4.70% 34 960 4.55% 53040 1485121 0.73%
19 145 4070 3.44% 79 2221 3.41% 21 610 2.89% 73118 2047306 1.00%
20 204 5737 4.85% 121 3407 5.23% 34 953 4.52% 135973 3807249 1.86%
21 180 5043 4.26% 106 2992 4.59% 31 877 4.16% 362470 10149165 4.97%
22 215 6023 5.09% 96 2695 4.14% 23 646 3.06% 300657 8418393 4.12%
23 182 5097 4.31% 99 2775 4.26% 27 773 3.66% 206873 5792433 2.84%

Top 30 of 1024 Total URLs
# Hits KBytes URL
1 4154 3.51% 35227 0.02% /
2 4115 3.48% 53169 0.03% /scripts/acfr-people-list.php
3 3293 2.78% 68979 0.03% /styles/screen.css
4 3142 2.66% 3032 0.00% /styles/print.css
5 3127 2.64% 338 0.00% /styles/screen-local.css
6 3007 2.54% 255 0.00% /styles/banners-local.css
7 2896 2.45% 26398883 12.92% /pdfs/projects/SLAM Summer School/Movies/26-04-09-Thursday/session4-Mark-Cummins.wmv
8 2868 2.42% 152731 0.07% /scripts/mootools.js
9 2847 2.41% 4147 0.00% /scripts/overlay.js
10 2841 2.40% 14316 0.01% /scripts/common.js
11 2467 2.09% 11276 0.01% /images/frontpage/slideshow.swf
12 2180 1.84% 2937 0.00% /favicon.ico
13 1830 1.55% 961 0.00% /styles/screen-ie.css
14 1677 1.42% 961 0.00% /images/frontpage/pane2-slides.xml
15 1666 1.41% 1004 0.00% /images/frontpage/pane1-slides.xml
16 1434 1.21% 308469 0.15% /pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
17 1373 1.16% 487228 0.24% /pdfs/training/sensorSystems/11 High Range-Resolution Techniques.pdf
18 875 0.74% 164579 0.08% /pdfs/training/sensorSystems/14 Doppler Measurement.pdf
19 809 0.68% 60639 0.03% /about/people.php
20 801 0.68% 141973 0.07% /pdfs/training/IntroDataFusionSlides.pdf
21 744 0.63% 353965 0.17% /pdfs/training/sensorSystems/07 Range Measurement Applications.pdf
22 718 0.61% 321665 0.16% /pdfs/training/sensorSystems/17 Tomography and 3D Imaging.pdf
23 687 0.58% 132167 0.06% /pdfs/training/sensorSystems/13 Range and Angle Tracking.pdf
24 683 0.58% 132312 0.06% /pdfs/training/sensorSystems/10 Detection of Signals in Noise.pdf
25 675 0.57% 1405 0.00% /styles/forms.css
26 650 0.55% 4583 0.00% /scripts/Form.js
27 648 0.55% 31337 0.02% /scripts/CalendarPopup.js
28 608 0.51% 110312 0.05% /afmr/planning/CLR_Chapter23.pdf
29 597 0.50% 175065 0.09% /pdfs/training/sensorSystems/06 Active Imaging Sensors.pdf
30 571 0.48% 315234 0.15% /techreports/ACFR-TR-2009-002.pdf

Top 10 of 1024 Total URLs By KBytes
# Hits KBytes URL
1 237 0.20% 44589441 21.83% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session1-Tim-Bailey-part1.wmv
2 4 0.00% 35947263 17.60% /datasets/35-DynamicDayDamClear/VideoVisual.tar.bz2
3 2896 2.45% 26398883 12.92% /pdfs/projects/SLAM Summer School/Movies/26-04-09-Thursday/session4-Mark-Cummins.wmv
4 1 0.00% 22298034 10.92% /datasets/RangeSensorsCalibration/VideoVisual.tar.bz2
5 3 0.00% 18594188 9.10% /datasets/33-DynamicDayHousesClear/VideoVisual.tar.bz2
6 190 0.16% 10143518 4.97% /research/projects/aerospace/FundRes/Weed-Helicopter-2008.wmv
7 1 0.00% 8394260 4.11% /datasets/29-DynamicDayTriangleClear/VideoVisual.tar.bz2
8 13 0.01% 2352774 1.15% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session3-Mingo-Tardos.wmv
9 12 0.01% 2045007 1.00% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session2-Jose-Neira.wmv
10 11 0.01% 1937013 0.95% /pdfs/projects/SLAM Summer School/Movies/27-04-09-Friday/session2-Simon-Lacroix.wmv

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 4154 3.51% 2433 45.90% /
2 809 0.68% 353 6.66% /about/people.php
3 4115 3.48% 319 6.02% /scripts/acfr-people-list.php
4 383 0.32% 186 3.51% /rtcma/
5 373 0.32% 175 3.30% /research/aerospace.shtml
6 236 0.20% 130 2.45% /education/summerschool.shtml
7 327 0.28% 126 2.38% /about/jobs.shtml
8 146 0.12% 62 1.17% /about/visiting.shtml
9 160 0.14% 62 1.17% /consulting/
10 116 0.10% 61 1.15% /afmr/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 4154 3.51% 1862 35.35% /
2 809 0.68% 482 9.15% /about/people.php
3 4115 3.48% 319 6.06% /scripts/acfr-people-list.php
4 373 0.32% 175 3.32% /research/aerospace.shtml
5 327 0.28% 168 3.19% /about/jobs.shtml
6 383 0.32% 157 2.98% /rtcma/
7 236 0.20% 121 2.30% /education/summerschool.shtml
8 167 0.14% 76 1.44% /education/scholarships.shtml
9 173 0.15% 74 1.40% /research/projects/subsea/auvSIRIUS.shtml
10 146 0.12% 73 1.39% /about/visiting.shtml

Top 30 of 3874 Total Sites
# Hits Files KBytes Visits Hostname
1 4863 4.11% 4863 7.46% 56126 0.03% 319 5.25% aguacate.acfr.usyd.edu.au
2 4455 3.77% 3843 5.90% 4543198 2.22% 24 0.40% fun-web-prd-1.ucc.usyd.edu.au
3 2978 2.52% 2977 4.57% 25202947 12.34% 1 0.02% 218.94.136.162
4 2721 2.30% 215 0.33% 5361 0.00% 51 0.84% pc-218.acfr.usyd.edu.au
5 2364 2.00% 165 0.25% 2159 0.00% 65 1.07% client177-net214.acfr.usyd.edu.au
6 2222 1.88% 2219 3.41% 208486 0.10% 1 0.02% 213.251.201.163
7 2075 1.75% 104 0.16% 985 0.00% 64 1.05% pc-178.acfr.usyd.edu.au
8 1775 1.50% 995 1.53% 1234265 0.60% 330 5.43% b3090769.crawl.yahoo.net
9 1414 1.20% 758 1.16% 564720 0.28% 223 3.67% crawl-66-249-67-112.googlebot.com
10 1129 0.95% 73 0.11% 701 0.00% 51 0.84% pc-197.acfr.usyd.edu.au
11 1068 0.90% 736 1.13% 7666 0.00% 14 0.23% client72-net214.acfr.usyd.edu.au
12 1018 0.86% 113 0.17% 2047 0.00% 23 0.38% client198-net214.acfr.usyd.edu.au
13 958 0.81% 87 0.13% 802 0.00% 3 0.05% 203-217-17-215.perm.iinet.net.au
14 819 0.69% 296 0.45% 5578 0.00% 29 0.48% client36-net214.acfr.usyd.edu.au
15 802 0.68% 92 0.14% 1132 0.00% 27 0.44% client239-net214.acfr.usyd.edu.au
16 705 0.60% 705 1.08% 6461 0.00% 7 0.12% martite.acfr.usyd.edu.au
17 687 0.58% 48 0.07% 458 0.00% 24 0.40% pc-169.acfr.usyd.edu.au
18 592 0.50% 46 0.07% 18635 0.01% 1 0.02% 41.208.172.81
19 566 0.48% 566 0.87% 7514 0.00% 46 0.76% client52-net214.acfr.usyd.edu.au
20 503 0.43% 70 0.11% 983 0.00% 31 0.51% 115-64-33-190.static.tpgi.com.au
21 463 0.39% 412 0.63% 3723139 1.82% 5 0.08% crawling214.us.archive.org
22 446 0.38% 57 0.09% 637 0.00% 2 0.03% d220-237-33-127.mas801.nsw.optusnet.com.au
23 427 0.36% 423 0.65% 25864 0.01% 1 0.02% 178.122.28.4
24 420 0.36% 90 0.14% 18337 0.01% 2 0.03% 180.67.178.14
25 413 0.35% 310 0.48% 3134090 1.53% 12 0.20% 213.186.120.196.utel.net.ua
26 390 0.33% 283 0.43% 372056 0.18% 82 1.35% hk2-lr680173g.super-goo.com
27 380 0.32% 195 0.30% 34782 0.02% 2 0.03% 131.159.252.233
28 379 0.32% 307 0.47% 12430 0.01% 2 0.03% 61.150.43.46
29 373 0.32% 55 0.08% 983 0.00% 12 0.20% d110-33-224-99.bla801.nsw.optusnet.com.au
30 359 0.30% 292 0.45% 2706 0.00% 23 0.38% d110-33-217-110.mas801.nsw.optusnet.com.au

Top 10 of 3874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.02% 24 0.04% 85233793 41.73% 12 0.20% b3090874.crawl.yahoo.net
2 273 0.23% 273 0.42% 44138265 21.61% 2 0.03% h081217077092.dyn.cm.kabsi.at
3 2978 2.52% 2977 4.57% 25202947 12.34% 1 0.02% 218.94.136.162
4 74 0.06% 74 0.11% 5391048 2.64% 3 0.05% 79.142.79.11
5 4455 3.77% 3843 5.90% 4543198 2.22% 24 0.40% fun-web-prd-1.ucc.usyd.edu.au
6 463 0.39% 412 0.63% 3723139 1.82% 5 0.08% crawling214.us.archive.org
7 413 0.35% 310 0.48% 3134090 1.53% 12 0.20% 213.186.120.196.utel.net.ua
8 15 0.01% 15 0.02% 2340576 1.15% 0 0.00% 83.136.81.230
9 102 0.09% 100 0.15% 1488627 0.73% 1 0.02% pc120.ben.tuwien.ac.at
10 1775 1.50% 995 1.53% 1234265 0.60% 330 5.43% b3090769.crawl.yahoo.net

Top 30 of 785 Total Referrers
# Hits Referrer
1 39522 33.42% - (Direct Request)
2 23946 20.25% http://www.acfr.usyd.edu.au/
3 6196 5.24% http://www.acfr.usyd.edu.au/about/people.php
4 6167 5.21% http://www.acfr.usyd.edu.au/images/frontpage/slideshow.swf
5 3229 2.73% http://www.acfr.usyd.edu.au/styles/screen.css
6 2879 2.43% http://www.acfr.usyd.edu.au/pdfs/projects/SLAM Summer School/Movies/26-04-09-Thursday
7 1928 1.63% http://www.acfr.usyd.edu.au/research/aerospace.shtml
8 1547 1.31% http://www.acfr.usyd.edu.au/about/jobs.shtml
9 1188 1.00% http://www.acfr.usyd.edu.au/rtcma/
10 1150 0.97% http://www.acfr.usyd.edu.au/research/projects.shtml
11 940 0.79% http://www.acfr.usyd.edu.au/education/summerschool.shtml
12 788 0.67% http://www.acfr.usyd.edu.au/styles/screen-local.css
13 749 0.63% http://www.acfr.usyd.edu.au/research/index.shtml
14 664 0.56% http://www.acfr.usyd.edu.au/about/visiting.shtml
15 625 0.53% http://www.acfr.usyd.edu.au/research/projects/subsea/auvSIRIUS.shtml
16 580 0.49% http://www.acfr.usyd.edu.au/pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
17 532 0.45% http://www.acfr.usyd.edu.au/pdfs/training/sensorSystems/17 Tomography and 3D Imaging.pdf
18 476 0.40% http://www.acfr.usyd.edu.au/techreports/ACFR-TR-2009-002.pdf
19 472 0.40% http://nagios-proxy.rtcma.acfr.usyd.edu.au/nagios/cgi-bin/status.cgi
20 467 0.39% http://www.acfr.usyd.edu.au/pdfs/training/sensorSystems/11 High Range-Resolution Techniques.pdf
21 462 0.39% http://www.acfr.usyd.edu.au/afmr/
22 457 0.39% http://www.acfr.usyd.edu.au/pdfs/training/sensorSystems/06 Active Imaging Sensors.pdf
23 444 0.38% http://www.acfr.usyd.edu.au/pdfs/training/IntroDataFusionSlides.pdf
24 385 0.33% http://www.acfr.usyd.edu.au/afmr/planning/CLR_Chapter23.pdf
25 377 0.32% http://www.acfr.usyd.edu.au/about/contact.shtml
26 371 0.31% http://www.acfr.usyd.edu.au/education/sensorSystems.shtml
27 352 0.30% http://www.google.com/url
28 337 0.28% http://www.acfr.usyd.edu.au/research/projects/others/darpa.shtml
29 320 0.27% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_14.jpg
30 317 0.27% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_12.jpg

Top 20 of 351 Total Search Strings
# Hits Search String
1 106 16.67% acfr
2 20 3.14% australian centre for field robotics
3 18 2.83% robotics
4 9 1.42% acfr people
5 8 1.26% robotics australia
6 8 1.26% slam summer school
7 7 1.10% acfr usyd
8 7 1.10% sirius auv
9 6 0.94% auv
10 6 0.94% hugh durrant-whyte
11 6 0.94% robotics sydney
12 5 0.79% australian center for field robotics
13 5 0.79% redfern station to sydney uni
14 5 0.79% rio tinto centre for mine automation
15 5 0.79% staff acfr
16 5 0.79% sydney robotics
17 5 0.79% www.acfr.usyd.edu.au
18 4 0.63% afmr acfr
19 4 0.63% australian centre field robotics
20 4 0.63% http://www.acfr.usyd.edu.au/

Top 15 of 1465 Total User Agents
# Hits User Agent
1 5039 4.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
2 4455 3.77% Mozilla/5.0 RPT-HTTPClient/0.3-3E
3 3317 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 3050 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2938 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 2921 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 2493 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 2397 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Australian Cen
9 2157 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
10 2000 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1997 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 1866 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Australian Centre for Field Robotics)
13 1790 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 1684 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 1587 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for February 2011

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 51687 43.70% 31065 47.67% 6343474 3.11% Australia
2 28196 23.84% 23635 36.27% 47562733 23.28% unresolved
3 9205 7.78% 7618 11.69% 87577069 42.87% network (.net)
4 8275 7.00% 5935 9.11% 2726094 1.33% commercial (.com)
5 2571 2.17% 2438 3.74% 576740 0.28% US educational (.edu)
6 1509 1.28% 1219 1.87% 304451 0.15% Germany
7 1202 1.02% 825 1.27% 474790 0.23% Russia
8 1095 0.93% 773 1.19% 52047 0.03% Japan
9 963 0.81% 852 1.31% 259439 0.13% India
10 927 0.78% 774 1.19% 479677 0.23% France
11 875 0.74% 684 1.05% 75564 0.04% Italy
12 857 0.72% 774 1.19% 166929 0.08% United Kingdom
13 787 0.67% 620 0.95% 3727194 1.82% organizations (.org)
14 681 0.58% 661 1.01% 47245782 23.13% Austria
15 563 0.48% 538 0.83% 26624 0.01% Canada
16 488 0.41% 460 0.71% 425352 0.21% Spain
17 478 0.40% 395 0.61% 375374 0.18% South Korea
18 459 0.39% 428 0.66% 20612 0.01% Switzerland
19 458 0.39% 355 0.54% 3134725 1.53% Ukraine
20 454 0.38% 432 0.66% 577278 0.28% Netherlands
21 411 0.35% 359 0.55% 38317 0.02% Sweden
22 377 0.32% 353 0.54% 24075 0.01% South Africa
23 332 0.28% 329 0.50% 243244 0.12% Brazil
24 315 0.27% 286 0.44% 2601 0.00% New Zealand
25 308 0.26% 255 0.39% 24749 0.01% People's Republic of China
26 272 0.23% 230 0.35% 15295 0.01% Tuvalu
27 265 0.22% 261 0.40% 10807 0.01% Colombia
28 258 0.22% 238 0.37% 17660 0.01% Finland
29 239 0.20% 208 0.32% 8030 0.00% Singapore
30 237 0.20% 229 0.35% 40968 0.02% Turkey


Generated by Webalizer Version 2.01