Usage Statistics for www-personal.acfr.usyd.edu.au netadmin.acfr.usyd.edu.au

Summary Period: January 2011
Generated 31-Jan-2011 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 139379
Total Files 74799
Total Pages 27463
Total Visits 7983
Total KBytes 182561659
Total Unique Sites 5263
Total Unique URLs 1108
Total Unique Referrers 964
Total Unique User Agents 1678
. Avg Max
Hits per Hour 187 1554
Hits per Day 4496 7579
Files per Day 2412 4978
Pages per Day 885 1709
Visits per Day 257 470
KBytes per Day 5889086 38483405
Hits by Response Code
Code 200 - OK 74799
Code 206 - Partial Content 22250
Code 301 - Moved Permanently 1572
Code 302 - Found 116
Code 304 - Not Modified 27760
Code 400 - Bad Request 2
Code 403 - Forbidden 294
Code 404 - Not Found 12563
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 2346 1.68% 1211 1.62% 619 2.25% 184 2.30% 164 3.12% 889289 0.49%
2 3240 2.32% 1715 2.29% 701 2.55% 217 2.72% 197 3.74% 3789252 2.08%
3 5011 3.60% 3112 4.16% 1694 6.17% 470 5.89% 425 8.08% 3978183 2.18%
4 6978 5.01% 3373 4.51% 1709 6.22% 470 5.89% 467 8.87% 5097397 2.79%
5 4481 3.21% 2840 3.80% 922 3.36% 271 3.39% 280 5.32% 8087844 4.43%
6 7351 5.27% 2647 3.54% 845 3.08% 258 3.23% 253 4.81% 23289606 12.76%
7 4891 3.51% 2907 3.89% 972 3.54% 247 3.09% 265 5.04% 1209900 0.66%
8 3668 2.63% 1871 2.50% 1680 6.12% 400 5.01% 404 7.68% 1174075 0.64%
9 4129 2.96% 1558 2.08% 1376 5.01% 418 5.24% 421 8.00% 696914 0.38%
10 5810 4.17% 2857 3.82% 1083 3.94% 321 4.02% 353 6.71% 1398320 0.77%
11 7579 5.44% 4978 6.66% 1189 4.33% 327 4.10% 341 6.48% 2599394 1.42%
12 6685 4.80% 3689 4.93% 1019 3.71% 315 3.95% 312 5.93% 1979897 1.08%
13 6404 4.59% 3865 5.17% 904 3.29% 293 3.67% 295 5.61% 24061540 13.18%
14 6319 4.53% 2275 3.04% 786 2.86% 250 3.13% 258 4.90% 8882148 4.87%
15 3099 2.22% 1709 2.28% 614 2.24% 189 2.37% 208 3.95% 1977258 1.08%
16 2652 1.90% 1640 2.19% 557 2.03% 202 2.53% 205 3.90% 491582 0.27%
17 4752 3.41% 2644 3.53% 779 2.84% 274 3.43% 315 5.99% 1423854 0.78%
18 5391 3.87% 3075 4.11% 1084 3.95% 279 3.49% 308 5.85% 5907254 3.24%
19 4519 3.24% 2841 3.80% 867 3.16% 257 3.22% 303 5.76% 1323315 0.72%
20 5962 4.28% 2935 3.92% 1037 3.78% 261 3.27% 286 5.43% 38483405 21.08%
21 5269 3.78% 2774 3.71% 780 2.84% 244 3.06% 288 5.47% 2089496 1.14%
22 2994 2.15% 1745 2.33% 674 2.45% 207 2.59% 227 4.31% 9385947 5.14%
23 1861 1.34% 1184 1.58% 374 1.36% 171 2.14% 195 3.71% 22519376 12.34%
24 4916 3.53% 2905 3.88% 973 3.54% 248 3.11% 289 5.49% 1274482 0.70%
25 4328 3.11% 2506 3.35% 774 2.82% 231 2.89% 290 5.51% 1283071 0.70%
26 3884 2.79% 2112 2.82% 729 2.65% 189 2.37% 231 4.39% 788427 0.43%
27 4391 3.15% 2566 3.43% 719 2.62% 239 2.99% 283 5.38% 1521988 0.83%
28 5027 3.61% 2306 3.08% 700 2.55% 226 2.83% 257 4.88% 2953250 1.62%
29 2718 1.95% 1517 2.03% 615 2.24% 164 2.05% 204 3.88% 3651272 2.00%
30 2455 1.76% 1256 1.68% 640 2.33% 157 1.97% 181 3.44% 339541 0.19%
31 269 0.19% 186 0.25% 48 0.17% 19 0.24% 28 0.53% 14386 0.01%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6126 4.40% 94 2932 3.92% 35 1115 4.06% 82092 2544861 1.39%
1 105 3263 2.34% 48 1498 2.00% 19 614 2.24% 38337 1188439 0.65%
2 44 1382 0.99% 19 602 0.80% 17 553 2.01% 2981 92404 0.05%
3 30 948 0.68% 10 321 0.43% 7 242 0.88% 3380820 104805415 57.41%
4 120 3721 2.67% 79 2456 3.28% 31 988 3.60% 16156 500848 0.27%
5 95 2962 2.13% 59 1856 2.48% 22 702 2.56% 28912 896272 0.49%
6 123 3826 2.75% 69 2167 2.90% 21 663 2.41% 33638 1042774 0.57%
7 164 5108 3.66% 89 2769 3.70% 26 831 3.03% 13733 425733 0.23%
8 181 5638 4.05% 94 2922 3.91% 32 1008 3.67% 54580 1691995 0.93%
9 222 6882 4.94% 115 3594 4.80% 36 1135 4.13% 300081 9302507 5.10%
10 195 6069 4.35% 109 3404 4.55% 36 1132 4.12% 102530 3178441 1.74%
11 239 7436 5.34% 144 4488 6.00% 43 1347 4.90% 37895 1174757 0.64%
12 209 6481 4.65% 103 3219 4.30% 35 1088 3.96% 29582 917031 0.50%
13 261 8101 5.81% 145 4497 6.01% 45 1404 5.11% 142835 4427898 2.43%
14 249 7740 5.55% 120 3721 4.97% 41 1291 4.70% 230584 7148089 3.92%
15 214 6636 4.76% 111 3443 4.60% 40 1270 4.62% 115605 3583762 1.96%
16 241 7478 5.37% 145 4518 6.04% 47 1474 5.37% 33907 1051122 0.58%
17 396 12303 8.83% 274 8524 11.40% 125 3902 14.21% 295131 9149052 5.01%
18 152 4730 3.39% 71 2229 2.98% 31 991 3.61% 232075 7194333 3.94%
19 157 4882 3.50% 88 2754 3.68% 31 982 3.58% 142535 4418594 2.42%
20 213 6603 4.74% 112 3486 4.66% 39 1214 4.42% 190754 5913380 3.24%
21 221 6853 4.92% 101 3146 4.21% 37 1151 4.19% 205748 6378192 3.49%
22 235 7314 5.25% 101 3136 4.19% 37 1157 4.21% 119158 3693896 2.02%
23 222 6897 4.95% 100 3117 4.17% 39 1209 4.40% 59415 1841865 1.01%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 4160 2.98% 54880 0.03% /scripts/acfr-people-list.php
2 3644 2.61% 78910 0.04% /styles/screen.css
3 3614 2.59% 31659 0.02% /
4 3446 2.47% 3417 0.00% /styles/print.css
5 3409 2.45% 380 0.00% /styles/screen-local.css
6 3323 2.38% 287 0.00% /styles/banners-local.css
7 3192 2.29% 177656 0.10% /scripts/mootools.js
8 3103 2.23% 4722 0.00% /scripts/overlay.js
9 3085 2.21% 16185 0.01% /scripts/common.js
10 2628 1.89% 12580 0.01% /images/frontpage/slideshow.swf
11 2558 1.84% 511737 0.28% /pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
12 2447 1.76% 3304 0.00% /favicon.ico
13 1915 1.37% 1043 0.00% /styles/screen-ie.css
14 1752 1.26% 1103 0.00% /images/frontpage/pane2-slides.xml
15 1750 1.26% 1153 0.00% /images/frontpage/pane1-slides.xml
16 1284 0.92% 227640 0.12% /pdfs/training/IntroDataFusionSlides.pdf
17 1183 0.85% 616203 0.34% /techreports/ACFR-TR-2009-002.pdf
18 973 0.70% 390650 0.21% /pdfs/training/sensorSystems/11 High Range-Resolution Techniques.pdf
19 946 0.68% 424842 0.23% /pdfs/projects/SLAM Summer School/Luke Fletcher 2.pdf
20 946 0.68% 2781 0.00% /webmail/src/left_main.php
21 931 0.67% 136280 0.07% /pdfs/training/sensorSystems/10 Detection of Signals in Noise.pdf
22 841 0.60% 105482 0.06% /pdfs/training/estKalFilter/EstimationNotesKC1.pdf
23 832 0.60% 63360 0.03% /about/people.php
24 701 0.50% 22179720 12.15% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session1-Tim-Bailey-part1.wmv
25 688 0.49% 419165 0.23% /pdfs/training/sensorSystems/07 Range Measurement Applications.pdf
26 675 0.48% 121488 0.07% /pdfs/training/sensorSystems/13 Range and Angle Tracking.pdf
27 670 0.48% 1435 0.00% /styles/forms.css
28 669 0.48% 32963 0.02% /scripts/CalendarPopup.js
29 653 0.47% 108018 0.06% /pdfs/projects/SLAM Summer School/Jose Neira.pdf
30 653 0.47% 4694 0.00% /scripts/Form.js

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 89192136 48.86% /datasets/RangeSensorsCalibration/VideoVisual.tar.bz2
2 701 0.50% 22179720 12.15% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session1-Tim-Bailey-part1.wmv
3 189 0.14% 9817759 5.38% /research/projects/aerospace/FundRes/Weed-Helicopter-2008.wmv
4 1 0.00% 7155468 3.92% /datasets/14-StaticMorningClear/VideoVisual.tar.bz2
5 1 0.00% 4938123 2.70% /datasets/34-DynamicDayHouses-Human/VideoVisual.tar.bz2
6 49 0.04% 3531089 1.93% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session2-Jose-Neira.wmv
7 1 0.00% 3417094 1.87% /datasets/20-StaticMorningSmoke/VideoVisual.tar.bz2
8 36 0.03% 2553936 1.40% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session3-Mingo-Tardos.wmv
9 13 0.01% 2242233 1.23% /pdfs/projects/SLAM Summer School/Movies/25-04-09-Wednesday/session1-Frank-Dellaert.wmv
10 34 0.02% 1893950 1.04% /pdfs/projects/SLAM Summer School/Movies/27-04-09-Friday/session6-Steve-Scheding.wmv

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 3614 2.59% 2676 42.74% /
2 4160 2.98% 360 5.75% /scripts/acfr-people-list.php
3 832 0.60% 350 5.59% /about/people.php
4 357 0.26% 218 3.48% /education/summerschool.shtml
5 436 0.31% 210 3.35% /rtcma/
6 451 0.32% 199 3.18% /webmail/src/webmail.php
7 434 0.31% 152 2.43% /about/jobs.shtml
8 337 0.24% 147 2.35% /research/aerospace.shtml
9 200 0.14% 86 1.37% /education/scholarships.shtml
10 192 0.14% 70 1.12% /education/training.shtml

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 3614 2.59% 2099 33.64% /
2 832 0.60% 517 8.29% /about/people.php
3 4160 2.98% 360 5.77% /scripts/acfr-people-list.php
4 434 0.31% 211 3.38% /about/jobs.shtml
5 436 0.31% 198 3.17% /rtcma/
6 357 0.26% 187 3.00% /education/summerschool.shtml
7 337 0.24% 151 2.42% /research/aerospace.shtml
8 501 0.36% 135 2.16% /webmail/src/right_main.php
9 234 0.17% 98 1.57% /publications.shtml
10 200 0.14% 85 1.36% /education/scholarships.shtml

Top 30 of 5263 Total Sites
# Hits Files KBytes Visits Hostname
1 5816 4.17% 5008 6.70% 6115460 3.35% 25 0.31% fun-web-prd-1.ucc.usyd.edu.au
2 4876 3.50% 4876 6.52% 57711 0.03% 360 4.51% aguacate.acfr.usyd.edu.au
3 3432 2.46% 292 0.39% 8873 0.00% 85 1.06% client177-net214.acfr.usyd.edu.au
4 2261 1.62% 1256 1.68% 1608177 0.88% 409 5.12% b3091116.crawl.yahoo.net
5 1969 1.41% 46 0.06% 467 0.00% 2 0.03% u-082-c163.eap.uni-tuebingen.de
6 1685 1.21% 109 0.15% 10106 0.01% 4 0.05% 58.87.63.223
7 1619 1.16% 627 0.84% 6213 0.00% 41 0.51% client143-net214.acfr.usyd.edu.au
8 1562 1.12% 111 0.15% 1343 0.00% 58 0.73% client198-net214.acfr.usyd.edu.au
9 1458 1.05% 42 0.06% 548 0.00% 1 0.01% ip-2-203-178-125.web.vodafone.de
10 1288 0.92% 835 1.12% 231149 0.13% 279 3.49% crawl-66-249-67-112.googlebot.com
11 1202 0.86% 905 1.21% 6066 0.00% 73 0.91% d110-33-125-240.mas800.nsw.optusnet.com.au
12 1147 0.82% 76 0.10% 793 0.00% 34 0.43% pc-197.acfr.usyd.edu.au
13 1073 0.77% 81 0.11% 1083 0.00% 29 0.36% pc-218.acfr.usyd.edu.au
14 917 0.66% 55 0.07% 529 0.00% 48 0.60% client4-net214.acfr.usyd.edu.au
15 874 0.63% 244 0.33% 2702 0.00% 4 0.05% 14-200-202-104.static.tpgi.com.au
16 810 0.58% 170 0.23% 2820 0.00% 36 0.45% slt-bb-cust.slt.lk
17 761 0.55% 761 1.02% 85571 0.05% 0 0.00% cpc6-shep11-2-0-cust72.8-3.cable.virginmedia.com
18 752 0.54% 156 0.21% 1440 0.00% 18 0.23% client32-net214.acfr.usyd.edu.au
19 737 0.53% 737 0.99% 6466 0.00% 1 0.01% cpe-58-172-169-236.nsw.bigpond.net.au
20 720 0.52% 705 0.94% 15148916 8.30% 2 0.03% 95.82.5.228
21 698 0.50% 601 0.80% 4640 0.00% 71 0.89% d110-33-217-110.mas801.nsw.optusnet.com.au
22 682 0.49% 129 0.17% 1383 0.00% 18 0.23% 115-64-33-190.static.tpgi.com.au
23 671 0.48% 426 0.57% 153264 0.08% 267 3.34% spider35.yandex.ru
24 637 0.46% 1 0.00% 1 0.00% 0 0.00% 193.29.76.37
25 580 0.42% 33 0.04% 309 0.00% 14 0.18% 60-241-225-223.static.tpgi.com.au
26 549 0.39% 541 0.72% 928671 0.51% 3 0.04% client84-net214.acfr.usyd.edu.au
27 492 0.35% 492 0.66% 0 0.00% 11 0.14% localhost6.localdomain6
28 490 0.35% 483 0.65% 236695 0.13% 6 0.08% 84.127.55.19.dyn.user.ono.com
29 480 0.34% 480 0.64% 4300 0.00% 2 0.03% host-41.235.238.60.tedata.net
30 472 0.34% 138 0.18% 5193 0.00% 5 0.06% 180.67.178.14

Top 10 of 5263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.02% 21 0.03% 96347636 52.78% 7 0.09% b3090874.crawl.yahoo.net
2 720 0.52% 705 0.94% 15148916 8.30% 2 0.03% 95.82.5.228
3 276 0.20% 49 0.07% 8355614 4.58% 13 0.16% dhs-outbound.bos3.fastsearch.net
4 321 0.23% 252 0.34% 6263748 3.43% 2 0.03% 213.186.122.3.utel.net.ua
5 5816 4.17% 5008 6.70% 6115460 3.35% 25 0.31% fun-web-prd-1.ucc.usyd.edu.au
6 88 0.06% 87 0.12% 4728037 2.59% 5 0.06% ict424mspr2.eng.ad.ucalgary.ca
7 379 0.27% 378 0.51% 2855926 1.56% 1 0.01% 58.198.88.71
8 82 0.06% 79 0.11% 2551421 1.40% 6 0.08% 79.142.66.56
9 20 0.01% 14 0.02% 2395988 1.31% 0 0.00% 212.143.22.168
10 104 0.07% 75 0.10% 2357508 1.29% 2 0.03% 210.103.76.20

Top 30 of 964 Total Referrers
# Hits Referrer
1 46662 33.48% - (Direct Request)
2 24633 17.67% http://www.acfr.usyd.edu.au/
3 8461 6.07% http://www.acfr.usyd.edu.au/images/frontpage/slideshow.swf
4 6196 4.45% http://www.acfr.usyd.edu.au/about/people.php
5 5426 3.89% http://www.acfr.usyd.edu.au/education/summerschool.shtml
6 3909 2.80% http://www.acfr.usyd.edu.au/styles/screen.css
7 2202 1.58% http://www.acfr.usyd.edu.au/research/aerospace.shtml
8 1582 1.14% http://www.acfr.usyd.edu.au/about/jobs.shtml
9 1267 0.91% http://www.acfr.usyd.edu.au/research/projects.shtml
10 1116 0.80% http://www.acfr.usyd.edu.au/rtcma/
11 982 0.70% http://www.acfr.usyd.edu.au/research/index.shtml
12 968 0.69% http://www.acfr.usyd.edu.au/styles/screen-local.css
13 861 0.62% http://www.acfr.usyd.edu.au/techreports/ACFR-TR-2009-002.pdf
14 855 0.61% http://www.acfr.usyd.edu.au/webmail/src/left_main.php
15 754 0.54% http://www.acfr.usyd.edu.au/pdfs/projects/SLAM Summer School/Luke Fletcher 2.pdf
16 674 0.48% http://www.acfr.usyd.edu.au/webmail/src/webmail.php
17 667 0.48% http://www.acfr.usyd.edu.au/about/visiting.shtml
18 640 0.46% http://www.acfr.usyd.edu.au/pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/
19 557 0.40% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_10.jpg
20 557 0.40% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_6.jpg
21 546 0.39% http://www.acfr.usyd.edu.au/education/scholarships.shtml
22 540 0.39% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_14.jpg
23 531 0.38% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_12.jpg
24 524 0.38% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_8.jpg
25 517 0.37% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_4.jpg
26 512 0.37% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_7.jpg
27 509 0.37% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_13.jpg
28 500 0.36% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_2.jpg
29 496 0.36% http://www.acfr.usyd.edu.au/research/projects/subsea/auvSIRIUS.shtml
30 491 0.35% http://www.acfr.usyd.edu.au/education/multiSensorDataFusion.shtml

Top 20 of 414 Total Search Strings
# Hits Search String
1 183 21.43% acfr
2 40 4.68% australian centre for field robotics
3 14 1.64% slam summer school
4 11 1.29% acfr usyd
5 10 1.17% acfr people
6 9 1.05% slam summer school 2009
7 8 0.94% australian centre field robotics
8 7 0.82% acfr sydney
9 7 0.82% hugh durrant whyte
10 6 0.70% australian aerial robotics
11 6 0.70% university of sydney robotics
12 6 0.70% www.acfr.usyd.edu.au
13 5 0.59% robotics australia
14 5 0.59% robotics sydney
15 5 0.59% slam summer school 2011
16 5 0.59% university of sydney vacancies
17 4 0.47% australian centre for field robotics university of sydney
18 4 0.47% australiancentre for automation and robotics
19 4 0.47% center for field robotics
20 4 0.47% field robotics

Top 15 of 1678 Total User Agents
# Hits User Agent
1 5816 4.17% Mozilla/5.0 RPT-HTTPClient/0.3-3E
2 4162 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 4076 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 3801 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
5 3722 2.67% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2787 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 2774 1.99% Mozilla/5.0 (X11; U; Linux i686; en-AU; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.10 (maverick) Firefox/3.6.13 GTB7.1
8 2554 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 2402 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
10 2392 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
11 2346 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 2339 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
13 2242 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
14 2114 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
15 2083 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729

Usage by Country for January 2011

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 53529 38.41% 34337 45.91% 10060455 5.51% Australia
2 34066 24.44% 22972 30.71% 41521628 22.74% unresolved
3 12725 9.13% 10533 14.08% 109479317 59.97% network (.net)
4 10510 7.54% 7966 10.65% 4398147 2.41% commercial (.com)
5 5860 4.20% 1889 2.53% 565618 0.31% Germany
6 2173 1.56% 1779 2.38% 299746 0.16% US educational (.edu)
7 1550 1.11% 1483 1.98% 265000 0.15% United Kingdom
8 1464 1.05% 1307 1.75% 109681 0.06% Italy
9 1133 0.81% 1075 1.44% 208383 0.11% France
10 1101 0.79% 593 0.79% 192379 0.11% Russia
11 1009 0.72% 901 1.20% 382725 0.21% Japan
12 972 0.70% 665 0.89% 4771419 2.61% Canada
13 900 0.65% 847 1.13% 102553 0.06% India
14 848 0.61% 207 0.28% 3401 0.00% Sri Lanka
15 822 0.59% 553 0.74% 100920 0.06% People's Republic of China
16 517 0.37% 437 0.58% 10101 0.01% Singapore
17 508 0.36% 499 0.67% 99446 0.05% Poland
18 504 0.36% 491 0.66% 68341 0.04% Turkey
19 499 0.36% 484 0.65% 62374 0.03% Netherlands
20 471 0.34% 462 0.62% 225199 0.12% address and routing parameter area (.arpa)
21 469 0.34% 382 0.51% 18212 0.01% organizations (.org)
22 468 0.34% 442 0.59% 87436 0.05% Portugal
23 430 0.31% 410 0.55% 23811 0.01% Romania
24 420 0.30% 340 0.45% 6289159 3.44% Ukraine
25 410 0.29% 398 0.53% 116550 0.06% Sweden
26 403 0.29% 389 0.52% 161684 0.09% South Korea
27 397 0.28% 393 0.53% 23499 0.01% Greece
28 375 0.27% 340 0.45% 28510 0.02% Pakistan
29 370 0.27% 354 0.47% 12100 0.01% Switzerland
30 364 0.26% 357 0.48% 13606 0.01% Denmark


Generated by Webalizer Version 2.01