Usage Statistics for www-personal.acfr.usyd.edu.au netadmin.acfr.usyd.edu.au

Summary Period: October 2010
Generated 31-Oct-2010 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 157790
Total Files 83997
Total Pages 22577
Total Visits 7694
Total KBytes 144607874
Total Unique Sites 4587
Total Unique URLs 1063
Total Unique Referrers 776
Total Unique User Agents 1801
. Avg Max
Hits per Hour 212 1810
Hits per Day 5090 9163
Files per Day 2709 5262
Pages per Day 728 1198
Visits per Day 248 401
KBytes per Day 4664770 27199590
Hits by Response Code
Code 200 - OK 83997
Code 206 - Partial Content 14884
Code 301 - Moved Permanently 1923
Code 302 - Found 132
Code 304 - Not Modified 46819
Code 400 - Bad Request 4
Code 403 - Forbidden 365
Code 404 - Not Found 9649
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 7

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 4758 3.02% 2797 3.33% 818 3.62% 246 3.20% 256 5.58% 1499325 1.04%
2 2294 1.45% 1429 1.70% 549 2.43% 165 2.14% 196 4.27% 14340821 9.92%
3 2286 1.45% 1163 1.38% 354 1.57% 152 1.98% 181 3.95% 348165 0.24%
4 4404 2.79% 2525 3.01% 661 2.93% 211 2.74% 239 5.21% 1860160 1.29%
5 6907 4.38% 3806 4.53% 973 4.31% 351 4.56% 370 8.07% 1545919 1.07%
6 6486 4.11% 3328 3.96% 891 3.95% 338 4.39% 333 7.26% 5693688 3.94%
7 5861 3.71% 3172 3.78% 862 3.82% 274 3.56% 288 6.28% 4265714 2.95%
8 4888 3.10% 2739 3.26% 729 3.23% 239 3.11% 262 5.71% 2039850 1.41%
9 2917 1.85% 1891 2.25% 630 2.79% 193 2.51% 207 4.51% 6915428 4.78%
10 3264 2.07% 1892 2.25% 487 2.16% 169 2.20% 183 3.99% 932125 0.64%
11 5319 3.37% 2936 3.50% 771 3.41% 279 3.63% 264 5.76% 2425870 1.68%
12 5506 3.49% 3575 4.26% 706 3.13% 299 3.89% 303 6.61% 736985 0.51%
13 8189 5.19% 5262 6.26% 1198 5.31% 401 5.21% 350 7.63% 27199590 18.81%
14 6559 4.16% 4291 5.11% 867 3.84% 344 4.47% 332 7.24% 2842793 1.97%
15 5733 3.63% 2996 3.57% 1025 4.54% 290 3.77% 261 5.69% 1339536 0.93%
16 2825 1.79% 1735 2.07% 530 2.35% 163 2.12% 186 4.05% 752609 0.52%
17 2502 1.59% 1503 1.79% 506 2.24% 176 2.29% 175 3.82% 12719787 8.80%
18 9012 5.71% 3538 4.21% 974 4.31% 301 3.91% 280 6.10% 9367157 6.48%
19 7756 4.92% 3653 4.35% 818 3.62% 310 4.03% 298 6.50% 8734502 6.04%
20 7022 4.45% 3496 4.16% 879 3.89% 299 3.89% 312 6.80% 4899337 3.39%
21 6537 4.14% 3466 4.13% 956 4.23% 280 3.64% 301 6.56% 1196687 0.83%
22 9163 5.81% 3697 4.40% 1007 4.46% 317 4.12% 302 6.58% 1909046 1.32%
23 3323 2.11% 1634 1.95% 441 1.95% 160 2.08% 190 4.14% 599878 0.41%
24 3423 2.17% 1700 2.02% 453 2.01% 196 2.55% 192 4.19% 1412121 0.98%
25 5875 3.72% 3093 3.68% 700 3.10% 277 3.60% 285 6.21% 692995 0.48%
26 5523 3.50% 3106 3.70% 918 4.07% 292 3.80% 271 5.91% 2127591 1.47%
27 6450 4.09% 2684 3.20% 824 3.65% 261 3.39% 275 6.00% 2514994 1.74%
28 4939 3.13% 2535 3.02% 788 3.49% 241 3.13% 253 5.52% 9722684 6.72%
29 5346 3.39% 2711 3.23% 671 2.97% 276 3.59% 271 5.91% 5217539 3.61%
30 2479 1.57% 1575 1.88% 565 2.50% 205 2.66% 194 4.23% 8500222 5.88%
31 244 0.15% 69 0.08% 26 0.12% 12 0.16% 22 0.48% 254756 0.18%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5592 3.54% 99 3081 3.67% 24 756 3.35% 168283 5216767 3.61%
1 76 2366 1.50% 40 1269 1.51% 13 416 1.84% 45302 1404350 0.97%
2 55 1710 1.08% 26 809 0.96% 23 727 3.22% 1132846 35118227 24.29%
3 42 1317 0.83% 21 672 0.80% 20 635 2.81% 677109 20990388 14.52%
4 90 2809 1.78% 58 1807 2.15% 18 583 2.58% 176218 5462773 3.78%
5 98 3054 1.94% 49 1528 1.82% 13 421 1.86% 149642 4638896 3.21%
6 106 3286 2.08% 54 1683 2.00% 13 432 1.91% 41066 1273057 0.88%
7 134 4177 2.65% 68 2129 2.53% 26 828 3.67% 24524 760253 0.53%
8 121 3753 2.38% 65 2033 2.42% 21 675 2.99% 26159 810930 0.56%
9 253 7864 4.98% 127 3945 4.70% 33 1033 4.58% 109007 3379206 2.34%
10 294 9126 5.78% 139 4312 5.13% 31 978 4.33% 13135 407183 0.28%
11 350 10870 6.89% 181 5635 6.71% 43 1339 5.93% 84357 2615065 1.81%
12 347 10762 6.82% 177 5498 6.55% 38 1189 5.27% 70708 2191959 1.52%
13 435 13510 8.56% 180 5595 6.66% 43 1333 5.90% 78179 2423563 1.68%
14 327 10150 6.43% 142 4415 5.26% 31 978 4.33% 242923 7530615 5.21%
15 315 9769 6.19% 169 5241 6.24% 35 1090 4.83% 95696 2966588 2.05%
16 277 8607 5.45% 152 4736 5.64% 34 1059 4.69% 91021 2821658 1.95%
17 395 12273 7.78% 286 8888 10.58% 110 3420 15.15% 268169 8313246 5.75%
18 214 6649 4.21% 118 3688 4.39% 29 903 4.00% 238919 7406480 5.12%
19 195 6054 3.84% 120 3750 4.46% 27 846 3.75% 157173 4872352 3.37%
20 214 6657 4.22% 100 3112 3.70% 21 677 3.00% 247326 7667102 5.30%
21 168 5218 3.31% 107 3338 3.97% 22 702 3.11% 233855 7249513 5.01%
22 189 5863 3.72% 113 3524 4.20% 25 777 3.44% 43828 1358680 0.94%
23 204 6354 4.03% 106 3309 3.94% 25 780 3.45% 249323 7729023 5.34%

Top 30 of 1063 Total URLs
# Hits KBytes URL
1 5807 3.68% 44634 0.03% /
2 5241 3.32% 91618 0.06% /styles/screen.css
3 4918 3.12% 468 0.00% /styles/screen-local.css
4 4912 3.11% 4205 0.00% /styles/print.css
5 4760 3.02% 357 0.00% /styles/banners-local.css
6 4399 2.79% 206981 0.14% /scripts/mootools.js
7 4319 2.74% 18971 0.01% /scripts/common.js
8 4307 2.73% 5573 0.00% /scripts/overlay.js
9 4136 2.62% 15884 0.01% /images/frontpage/slideshow.swf
10 3249 2.06% 1522 0.00% /styles/screen-ie.css
11 3157 2.00% 4273 0.00% /favicon.ico
12 2790 1.77% 1373 0.00% /images/frontpage/pane2-slides.xml
13 2778 1.76% 1442 0.00% /images/frontpage/pane1-slides.xml
14 1272 0.81% 305012 0.21% /pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
15 1022 0.65% 3260 0.00% /webmail/src/left_main.php
16 984 0.62% 10732 0.01% /about/people.php
17 885 0.56% 1603 0.00% /styles/forms.css
18 872 0.55% 42979 0.03% /scripts/CalendarPopup.js
19 861 0.55% 6205 0.00% /scripts/Form.js
20 836 0.53% 193177 0.13% /pdfs/training/sensorSystems/10 Detection of Signals in Noise.pdf
21 825 0.52% 767419 0.53% /pdfs/training/sensorSystems/07 Range Measurement Applications.pdf
22 711 0.45% 6 0.00% /webmail/themes/css/tahoma-12.css
23 706 0.45% 139097 0.10% /pdfs/training/sensorSystems/13 Range and Angle Tracking.pdf
24 670 0.42% 376944 0.26% /pdfs/training/sensorSystems/11Lec - Range and Angle Tracking.pdf
25 604 0.38% 10012 0.01% /education/summerschool.shtml
26 599 0.38% 167164 0.12% /pdfs/training/IntroDataFusionSlides.pdf
27 580 0.37% 84435 0.06% /pdfs/training/estKalFilter/EstimationNotesKC1.pdf
28 552 0.35% 164681 0.11% /pdfs/training/sensorSystems/09 Target and Clutter Characteristics.pdf
29 545 0.35% 10997 0.01% /research/aerospace.shtml
30 508 0.32% 416057 0.29% /pdfs/training/sensorSystems/05 Active Ranging Sensors.pdf

Top 10 of 1063 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 22298034 15.42% /datasets/RangeSensorsCalibration/VideoVisual.tar.bz2
2 142 0.09% 10068793 6.96% /pdfs/projects/SLAM Summer School/Movies/25-04-09-Wednesday/session2-Frank-Dellaert.wmv
3 1 0.00% 8986816 6.21% /datasets/35-DynamicDayDamClear/VideoVisual.tar.bz2
4 1 0.00% 8394260 5.80% /datasets/29-DynamicDayTriangleClear/VideoVisual.tar.bz2
5 1 0.00% 6220887 4.30% /datasets/19-StaticMorningRain/VideoVisual.tar.bz2
6 1 0.00% 6198063 4.29% /datasets/33-DynamicDayHousesClear/VideoVisual.tar.bz2
7 155 0.10% 6173559 4.27% /pdfs/projects/SLAM Summer School/Movies/25-04-09-Wednesday/session1-Frank-Dellaert.wmv
8 201 0.13% 6000854 4.15% /research/projects/aerospace/FundRes/Weed-Helicopter-2008.wmv
9 38 0.02% 5909419 4.09% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session2-Jose-Neira.wmv
10 35 0.02% 5875371 4.06% /pdfs/projects/SLAM Summer School/Movies/25-04-09-Wednesday/session4-Wolfram-Burgard.wmv

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 5807 3.68% 3443 49.83% /
2 604 0.38% 433 6.27% /education/summerschool.shtml
3 984 0.62% 364 5.27% /about/people.php
4 545 0.35% 270 3.91% /research/aerospace.shtml
5 456 0.29% 229 3.31% /rtcma/
6 237 0.15% 136 1.97% /afmr/
7 298 0.19% 133 1.92% /webmail/src/webmail.php
8 313 0.20% 121 1.75% /about/jobs.shtml
9 256 0.16% 98 1.42% /education/scholarships.shtml
10 253 0.16% 89 1.29% /research/projects/subsea/auvSIRIUS.shtml

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 5807 3.68% 2763 40.08% /
2 984 0.62% 614 8.91% /about/people.php
3 604 0.38% 389 5.64% /education/summerschool.shtml
4 545 0.35% 259 3.76% /research/aerospace.shtml
5 456 0.29% 201 2.92% /rtcma/
6 256 0.16% 139 2.02% /education/scholarships.shtml
7 313 0.20% 128 1.86% /about/jobs.shtml
8 253 0.16% 101 1.47% /research/projects/subsea/auvSIRIUS.shtml
9 237 0.15% 99 1.44% /afmr/
10 137 0.09% 93 1.35% /afmr/swcourse2010/

Top 30 of 4587 Total Sites
# Hits Files KBytes Visits Hostname
1 5937 3.76% 5107 6.08% 6474516 4.48% 26 0.34% fun-web-prd-1.ucc.usyd.edu.au
2 4019 2.55% 89 0.11% 934 0.00% 27 0.35% client175-net214.acfr.usyd.edu.au
3 3558 2.25% 943 1.12% 9345 0.01% 59 0.77% mxlab00.mxlab.acfr.usyd.edu.au
4 3410 2.16% 200 0.24% 1901 0.00% 78 1.01% client110-net214.acfr.usyd.edu.au
5 3231 2.05% 206 0.25% 4974 0.00% 69 0.90% client187-net214.acfr.usyd.edu.au
6 2569 1.63% 111 0.13% 1063 0.00% 3 0.04% 115.131.23.229
7 2295 1.45% 1286 1.53% 6484562 4.48% 419 5.45% b3091116.crawl.yahoo.net
8 1992 1.26% 255 0.30% 636401 0.44% 21 0.27% client156-net214.acfr.usyd.edu.au
9 1990 1.26% 44 0.05% 1209 0.00% 15 0.19% client40-net214.acfr.usyd.edu.au
10 1776 1.13% 1335 1.59% 14202 0.01% 81 1.05% d110-33-122-104.mas800.nsw.optusnet.com.au
11 1660 1.05% 556 0.66% 5502 0.00% 42 0.55% mxlab01.mxlab.acfr.usyd.edu.au
12 1615 1.02% 1392 1.66% 1308590 0.90% 2 0.03% pc0.zz.ha.cn
13 1475 0.93% 446 0.53% 4348 0.00% 36 0.47% mxlab05.mxlab.acfr.usyd.edu.au
14 1234 0.78% 1203 1.43% 137597 0.10% 3 0.04% generichost.wsmr.army.mil
15 1215 0.77% 84 0.10% 826 0.00% 33 0.43% pc-132.acfr.usyd.edu.au
16 1037 0.66% 103 0.12% 101514 0.07% 44 0.57% client66-net214.acfr.usyd.edu.au
17 1025 0.65% 219 0.26% 2038 0.00% 31 0.40% mxlab08.mxlab.acfr.usyd.edu.au
18 982 0.62% 127 0.15% 1250 0.00% 27 0.35% mxlab03.mxlab.acfr.usyd.edu.au
19 923 0.58% 72 0.09% 741 0.00% 41 0.53% client81-net214.acfr.usyd.edu.au
20 905 0.57% 269 0.32% 2717 0.00% 31 0.40% mxlab12.mxlab.acfr.usyd.edu.au
21 876 0.56% 876 1.04% 3463 0.00% 0 0.00% aguacate.acfr.usyd.edu.au
22 861 0.55% 572 0.68% 117110 0.08% 240 3.12% crawl-66-249-68-33.googlebot.com
23 825 0.52% 147 0.18% 14001 0.01% 25 0.32% client141-net214.acfr.usyd.edu.au
24 815 0.52% 75 0.09% 825 0.00% 31 0.40% pc-204.acfr.usyd.edu.au
25 796 0.50% 284 0.34% 2757 0.00% 25 0.32% mxlab21.mxlab.acfr.usyd.edu.au
26 723 0.46% 679 0.81% 26 0.00% 11 0.14% cpe-58-173-115-19.ryqe1.cht.bigpond.net.au
27 711 0.45% 118 0.14% 1161 0.00% 28 0.36% mxlab09.mxlab.acfr.usyd.edu.au
28 689 0.44% 99 0.12% 1121 0.00% 2 0.03% 222.240.177.34
29 683 0.43% 217 0.26% 2187 0.00% 29 0.38% mxlab10.mxlab.acfr.usyd.edu.au
30 666 0.42% 149 0.18% 1444 0.00% 21 0.27% mxlab07.mxlab.acfr.usyd.edu.au

Top 10 of 4587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.00% 5 0.01% 26000391 17.98% 1 0.01% chocolate.laas.fr
2 14 0.01% 10 0.01% 17381101 12.02% 7 0.09% b3091329.crawl.yahoo.net
3 662 0.42% 662 0.79% 14464498 10.00% 0 0.00% 193.255.155.123
4 61 0.04% 49 0.06% 12419165 8.59% 3 0.04% dhs-outbound.bos3.fastsearch.net
5 2295 1.45% 1286 1.53% 6484562 4.48% 419 5.45% b3091116.crawl.yahoo.net
6 5937 3.76% 5107 6.08% 6474516 4.48% 26 0.34% fun-web-prd-1.ucc.usyd.edu.au
7 80 0.05% 80 0.10% 4838176 3.35% 2 0.03% 61-114-178-244.secomtrust.net
8 170 0.11% 170 0.20% 4716164 3.26% 0 0.00% 59-115-139-127.dynamic.hinet.net
9 27 0.02% 27 0.03% 4351728 3.01% 0 0.00% g224025018.adsl.alicedsl.de
10 84 0.05% 68 0.08% 4329191 2.99% 1 0.01% 196-14.adsl.umnet.umich.edu

Top 30 of 776 Total Referrers
# Hits Referrer
1 48088 30.48% - (Direct Request)
2 39263 24.88% http://www.acfr.usyd.edu.au/
3 10664 6.76% http://www.acfr.usyd.edu.au/images/frontpage/slideshow.swf
4 6292 3.99% http://www.acfr.usyd.edu.au/about/people.php
5 4764 3.02% http://www.acfr.usyd.edu.au/styles/screen.css
6 4526 2.87% http://www.acfr.usyd.edu.au/education/summerschool.shtml
7 3050 1.93% http://www.acfr.usyd.edu.au/research/aerospace.shtml
8 1728 1.10% http://www.acfr.usyd.edu.au/research/projects.shtml
9 1344 0.85% http://www.acfr.usyd.edu.au/rtcma/
10 1156 0.73% http://www.acfr.usyd.edu.au/about/jobs.shtml
11 1112 0.70% http://www.acfr.usyd.edu.au/styles/screen-local.css
12 1101 0.70% http://www.acfr.usyd.edu.au/webmail/src/left_main.php
13 1074 0.68% http://www.acfr.usyd.edu.au/education/sensorSystems.shtml
14 1018 0.65% http://www.acfr.usyd.edu.au/research/projects/subsea/auvSIRIUS.shtml
15 973 0.62% http://www.acfr.usyd.edu.au/afmr/
16 931 0.59% http://www.acfr.usyd.edu.au/research/index.shtml
17 905 0.57% http://www.acfr.usyd.edu.au/education/scholarships.shtml
18 795 0.50% http://www.acfr.usyd.edu.au/research/projects/others/darpa.shtml
19 685 0.43% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_12.jpg
20 685 0.43% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_7.jpg
21 675 0.43% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_10.jpg
22 672 0.43% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_14.jpg
23 663 0.42% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_13.jpg
24 662 0.42% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_11.jpg
25 653 0.41% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_3.jpg
26 652 0.41% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_8.jpg
27 639 0.40% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_6.jpg
28 627 0.40% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_4.jpg
29 619 0.39% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_9.jpg
30 617 0.39% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_15.jpg

Top 20 of 424 Total Search Strings
# Hits Search String
1 216 20.89% acfr
2 53 5.13% australian centre for field robotics
3 36 3.48% slam summer school
4 35 3.38% hugh durrant-whyte
5 23 2.22% robotics
6 20 1.93% acfr sydney
7 13 1.26% acfr people
8 12 1.16% rio tinto centre for mine automation
9 10 0.97% australian center for field robotics
10 9 0.87% acfr afmr
11 9 0.87% robotics australia
12 8 0.77% field robotics
13 8 0.77% slam summer school 2010
14 7 0.68% data fusion and university of sydney
15 7 0.68% hugh durrant whyte
16 6 0.58% acfr australia
17 6 0.58% australian field robotics
18 6 0.58% australian robotics
19 6 0.58% sydney uni robotics
20 6 0.58% university of sydney robotics

Top 15 of 1801 Total User Agents
# Hits User Agent
1 13105 8.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Usyd MXLAB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
2 8271 5.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Australian Centre for Field Robotic
3 5937 3.76% Mozilla/5.0 RPT-HTTPClient/0.3-3E
4 4740 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 3265 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 3081 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Australian Centre for Field Robotics; InfoPath.2; Australian
7 3026 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
8 2606 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 2573 1.63% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.62
10 2296 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 2287 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 2203 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
13 2197 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1587 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
15 1539 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)

Usage by Country for October 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 90413 57.30% 45827 54.56% 11145001 7.71% Australia
2 27523 17.44% 20349 24.23% 27637149 19.11% unresolved
3 11261 7.14% 8916 10.61% 48116580 33.27% network (.net)
4 7311 4.63% 5428 6.46% 1679504 1.16% commercial (.com)
5 2971 1.88% 2549 3.03% 11491827 7.95% US educational (.edu)
6 2077 1.32% 1669 1.99% 1447050 1.00% People's Republic of China
7 1406 0.89% 1362 1.62% 167815 0.12% US Military (.mil)
8 1196 0.76% 1085 1.29% 6924746 4.79% Germany
9 866 0.55% 819 0.98% 592898 0.41% Sweden
10 861 0.55% 540 0.64% 382774 0.26% Russia
11 755 0.48% 686 0.82% 29645374 20.50% France
12 731 0.46% 655 0.78% 1750363 1.21% United Kingdom
13 697 0.44% 640 0.76% 76757 0.05% Italy
14 673 0.43% 602 0.72% 172737 0.12% Brazil
15 633 0.40% 513 0.61% 70880 0.05% Japan
16 622 0.39% 377 0.45% 43766 0.03% South Korea
17 605 0.38% 423 0.50% 390292 0.27% Turkey
18 511 0.32% 446 0.53% 18153 0.01% Canada
19 493 0.31% 483 0.58% 73335 0.05% Greece
20 467 0.30% 449 0.53% 188280 0.13% Spain
21 396 0.25% 393 0.47% 1398845 0.97% Indonesia
22 340 0.22% 306 0.36% 2959 0.00% New Zealand
23 313 0.20% 302 0.36% 38766 0.03% Switzerland
24 308 0.20% 294 0.35% 98357 0.07% India
25 305 0.19% 242 0.29% 23581 0.02% Norway
26 291 0.18% 261 0.31% 28003 0.02% Netherlands
27 276 0.17% 269 0.32% 20231 0.01% Finland
28 252 0.16% 216 0.26% 10320 0.01% South Africa
29 239 0.15% 185 0.22% 28179 0.02% Taiwan (Republic of China)
30 238 0.15% 218 0.26% 8234 0.01% Singapore


Generated by Webalizer Version 2.01