Usage Statistics for www.acfr.usyd.edu.au netadmin.acfr.usyd.edu.au

Summary Period: January 2011
Generated 01-Feb-2011 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 146393
Total Files 77444
Total Pages 28261
Total Visits 8217
Total KBytes 184034132
Total Unique Sites 5380
Total Unique URLs 1109
Total Unique Referrers 974
Total Unique User Agents 1719
. Avg Max
Hits per Hour 196 1554
Hits per Day 4722 7579
Files per Day 2498 4978
Pages per Day 911 1709
Visits per Day 265 470
KBytes per Day 5936585 38483405
Hits by Response Code
Code 200 - OK 77444
Code 206 - Partial Content 24756
Code 301 - Moved Permanently 1623
Code 302 - Found 116
Code 304 - Not Modified 29181
Code 400 - Bad Request 2
Code 403 - Forbidden 306
Code 404 - Not Found 12942
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 2346 1.60% 1211 1.56% 619 2.19% 184 2.24% 164 3.05% 889289 0.48%
2 3240 2.21% 1715 2.21% 701 2.48% 217 2.64% 197 3.66% 3789252 2.06%
3 5011 3.42% 3112 4.02% 1694 5.99% 470 5.72% 425 7.90% 3978183 2.16%
4 6978 4.77% 3373 4.36% 1709 6.05% 470 5.72% 467 8.68% 5097397 2.77%
5 4481 3.06% 2840 3.67% 922 3.26% 271 3.30% 280 5.20% 8087844 4.39%
6 7351 5.02% 2647 3.42% 845 2.99% 258 3.14% 253 4.70% 23289606 12.66%
7 4891 3.34% 2907 3.75% 972 3.44% 247 3.01% 265 4.93% 1209900 0.66%
8 3668 2.51% 1871 2.42% 1680 5.94% 400 4.87% 404 7.51% 1174075 0.64%
9 4129 2.82% 1558 2.01% 1376 4.87% 418 5.09% 421 7.83% 696914 0.38%
10 5810 3.97% 2857 3.69% 1083 3.83% 321 3.91% 353 6.56% 1398320 0.76%
11 7579 5.18% 4978 6.43% 1189 4.21% 327 3.98% 341 6.34% 2599394 1.41%
12 6685 4.57% 3689 4.76% 1019 3.61% 315 3.83% 312 5.80% 1979897 1.08%
13 6404 4.37% 3865 4.99% 904 3.20% 293 3.57% 295 5.48% 24061540 13.07%
14 6319 4.32% 2275 2.94% 786 2.78% 250 3.04% 258 4.80% 8882148 4.83%
15 3099 2.12% 1709 2.21% 614 2.17% 189 2.30% 208 3.87% 1977258 1.07%
16 2652 1.81% 1640 2.12% 557 1.97% 202 2.46% 205 3.81% 491582 0.27%
17 4752 3.25% 2644 3.41% 779 2.76% 274 3.33% 315 5.86% 1423854 0.77%
18 5391 3.68% 3075 3.97% 1084 3.84% 279 3.40% 308 5.72% 5907254 3.21%
19 4519 3.09% 2841 3.67% 867 3.07% 257 3.13% 303 5.63% 1323315 0.72%
20 5962 4.07% 2935 3.79% 1037 3.67% 261 3.18% 286 5.32% 38483405 20.91%
21 5269 3.60% 2774 3.58% 780 2.76% 244 2.97% 288 5.35% 2089496 1.14%
22 2994 2.05% 1745 2.25% 674 2.38% 207 2.52% 227 4.22% 9385947 5.10%
23 1861 1.27% 1184 1.53% 374 1.32% 171 2.08% 195 3.62% 22519376 12.24%
24 4916 3.36% 2905 3.75% 973 3.44% 248 3.02% 289 5.37% 1274482 0.69%
25 4328 2.96% 2506 3.24% 774 2.74% 231 2.81% 290 5.39% 1283071 0.70%
26 3884 2.65% 2112 2.73% 729 2.58% 189 2.30% 231 4.29% 788427 0.43%
27 4391 3.00% 2566 3.31% 719 2.54% 239 2.91% 283 5.26% 1521988 0.83%
28 5027 3.43% 2306 2.98% 700 2.48% 226 2.75% 257 4.78% 2953250 1.60%
29 2718 1.86% 1517 1.96% 615 2.18% 164 2.00% 204 3.79% 3651272 1.98%
30 2455 1.68% 1256 1.62% 640 2.26% 157 1.91% 181 3.36% 339541 0.18%
31 7283 4.97% 2831 3.66% 846 2.99% 253 3.08% 297 5.52% 1486859 0.81%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6126 4.18% 94 2932 3.79% 35 1115 3.95% 82092 2544861 1.38%
1 105 3263 2.23% 48 1498 1.93% 19 614 2.17% 38337 1188439 0.65%
2 45 1402 0.96% 19 604 0.78% 18 561 1.99% 2981 92422 0.05%
3 31 969 0.66% 10 324 0.42% 8 251 0.89% 3380821 104805443 56.95%
4 120 3737 2.55% 79 2464 3.18% 32 995 3.52% 16470 510570 0.28%
5 98 3056 2.09% 62 1931 2.49% 24 755 2.67% 29187 904782 0.49%
6 124 3858 2.64% 70 2196 2.84% 21 669 2.37% 33649 1043128 0.57%
7 170 5300 3.62% 93 2888 3.73% 27 861 3.05% 28871 894996 0.49%
8 188 5843 3.99% 96 2995 3.87% 33 1039 3.68% 55304 1714439 0.93%
9 228 7071 4.83% 118 3681 4.75% 37 1174 4.15% 300291 9309007 5.06%
10 211 6568 4.49% 116 3623 4.68% 38 1190 4.21% 103037 3194157 1.74%
11 247 7684 5.25% 148 4602 5.94% 44 1377 4.87% 38661 1198495 0.65%
12 222 6908 4.72% 112 3493 4.51% 37 1158 4.10% 29783 923287 0.50%
13 275 8532 5.83% 150 4668 6.03% 46 1451 5.13% 142966 4431941 2.41%
14 256 7941 5.42% 123 3817 4.93% 42 1321 4.67% 230920 7158513 3.89%
15 223 6919 4.73% 114 3555 4.59% 41 1300 4.60% 115968 3595021 1.95%
16 255 7929 5.42% 152 4720 6.09% 49 1524 5.39% 34509 1069789 0.58%
17 411 12751 8.71% 283 8790 11.35% 129 4023 14.24% 307458 9531210 5.18%
18 161 5004 3.42% 77 2399 3.10% 33 1029 3.64% 232924 7220632 3.92%
19 166 5175 3.54% 91 2843 3.67% 32 1005 3.56% 143548 4449997 2.42%
20 220 6845 4.68% 116 3598 4.65% 39 1237 4.38% 191041 5922267 3.22%
21 227 7042 4.81% 103 3208 4.14% 37 1167 4.13% 206186 6391763 3.47%
22 268 8332 5.69% 104 3237 4.18% 38 1181 4.18% 121573 3768762 2.05%
23 262 8138 5.56% 108 3378 4.36% 40 1264 4.47% 70007 2170213 1.18%

Top 30 of 1109 Total URLs
# Hits KBytes URL
1 4365 2.98% 57585 0.03% /scripts/acfr-people-list.php
2 3808 2.60% 81670 0.04% /styles/screen.css
3 3764 2.57% 33006 0.02% /
4 3603 2.46% 3535 0.00% /styles/print.css
5 3562 2.43% 393 0.00% /styles/screen-local.css
6 3471 2.37% 298 0.00% /styles/banners-local.css
7 3343 2.28% 183862 0.10% /scripts/mootools.js
8 3250 2.22% 4883 0.00% /scripts/overlay.js
9 3230 2.21% 16754 0.01% /scripts/common.js
10 2764 1.89% 13072 0.01% /images/frontpage/slideshow.swf
11 2745 1.88% 526282 0.29% /pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
12 2542 1.74% 3430 0.00% /favicon.ico
13 2025 1.38% 1086 0.00% /styles/screen-ie.css
14 1844 1.26% 1143 0.00% /images/frontpage/pane2-slides.xml
15 1842 1.26% 1195 0.00% /images/frontpage/pane1-slides.xml
16 1294 0.88% 234677 0.13% /pdfs/training/IntroDataFusionSlides.pdf
17 1212 0.83% 651088 0.35% /techreports/ACFR-TR-2009-002.pdf
18 1096 0.75% 156392 0.08% /pdfs/training/sensorSystems/10 Detection of Signals in Noise.pdf
19 978 0.67% 405794 0.22% /pdfs/training/sensorSystems/11 High Range-Resolution Techniques.pdf
20 948 0.65% 442407 0.24% /pdfs/projects/SLAM Summer School/Luke Fletcher 2.pdf
21 947 0.65% 2783 0.00% /webmail/src/left_main.php
22 884 0.60% 110950 0.06% /pdfs/training/estKalFilter/EstimationNotesKC1.pdf
23 872 0.60% 66415 0.04% /about/people.php
24 811 0.55% 238547 0.13% /pdfs/training/sensorSystems/09 Target and Clutter Characteristics.pdf
25 804 0.55% 445486 0.24% /pdfs/training/sensorSystems/07 Range Measurement Applications.pdf
26 782 0.53% 367744 0.20% /pdfs/training/sensorSystems/17 Tomography and 3D Imaging.pdf
27 737 0.50% 148554 0.08% /pdfs/training/sensorSystems/08Lec - High Range Resolution.pdf
28 711 0.49% 1517 0.00% /styles/forms.css
29 709 0.48% 34835 0.02% /scripts/CalendarPopup.js
30 701 0.48% 22179720 12.05% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session1-Tim-Bailey-part1.wmv

Top 10 of 1109 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 89192136 48.46% /datasets/RangeSensorsCalibration/VideoVisual.tar.bz2
2 701 0.48% 22179720 12.05% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session1-Tim-Bailey-part1.wmv
3 200 0.14% 10463260 5.69% /research/projects/aerospace/FundRes/Weed-Helicopter-2008.wmv
4 1 0.00% 7155468 3.89% /datasets/14-StaticMorningClear/VideoVisual.tar.bz2
5 1 0.00% 4938123 2.68% /datasets/34-DynamicDayHouses-Human/VideoVisual.tar.bz2
6 49 0.03% 3531089 1.92% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session2-Jose-Neira.wmv
7 1 0.00% 3417094 1.86% /datasets/20-StaticMorningSmoke/VideoVisual.tar.bz2
8 36 0.02% 2553936 1.39% /pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/session3-Mingo-Tardos.wmv
9 13 0.01% 2242233 1.22% /pdfs/projects/SLAM Summer School/Movies/25-04-09-Wednesday/session1-Frank-Dellaert.wmv
10 34 0.02% 1893950 1.03% /pdfs/projects/SLAM Summer School/Movies/27-04-09-Friday/session6-Steve-Scheding.wmv

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 3764 2.57% 2777 42.93% /
2 4365 2.98% 372 5.75% /scripts/acfr-people-list.php
3 872 0.60% 367 5.67% /about/people.php
4 367 0.25% 223 3.45% /education/summerschool.shtml
5 454 0.31% 219 3.39% /rtcma/
6 453 0.31% 200 3.09% /webmail/src/webmail.php
7 451 0.31% 162 2.50% /about/jobs.shtml
8 349 0.24% 150 2.32% /research/aerospace.shtml
9 204 0.14% 88 1.36% /education/scholarships.shtml
10 194 0.13% 71 1.10% /education/training.shtml

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 3764 2.57% 2174 33.76% /
2 872 0.60% 541 8.40% /about/people.php
3 4365 2.98% 371 5.76% /scripts/acfr-people-list.php
4 451 0.31% 223 3.46% /about/jobs.shtml
5 454 0.31% 207 3.21% /rtcma/
6 367 0.25% 191 2.97% /education/summerschool.shtml
7 349 0.24% 156 2.42% /research/aerospace.shtml
8 501 0.34% 135 2.10% /webmail/src/right_main.php
9 241 0.16% 99 1.54% /publications.shtml
10 204 0.14% 86 1.34% /education/scholarships.shtml

Top 30 of 5380 Total Sites
# Hits Files KBytes Visits Hostname
1 6047 4.13% 5207 6.72% 6487395 3.53% 26 0.32% fun-web-prd-1.ucc.usyd.edu.au
2 5087 3.47% 5087 6.57% 60439 0.03% 372 4.53% aguacate.acfr.usyd.edu.au
3 3797 2.59% 320 0.41% 9194 0.00% 92 1.12% client177-net214.acfr.usyd.edu.au
4 2307 1.58% 1287 1.66% 1654155 0.90% 418 5.09% b3091116.crawl.yahoo.net
5 1969 1.35% 46 0.06% 467 0.00% 2 0.02% u-082-c163.eap.uni-tuebingen.de
6 1685 1.15% 109 0.14% 10106 0.01% 4 0.05% 58.87.63.223
7 1619 1.11% 627 0.81% 6213 0.00% 41 0.50% client143-net214.acfr.usyd.edu.au
8 1597 1.09% 113 0.15% 1363 0.00% 60 0.73% client198-net214.acfr.usyd.edu.au
9 1458 1.00% 42 0.05% 548 0.00% 1 0.01% ip-2-203-178-125.web.vodafone.de
10 1325 0.91% 850 1.10% 234449 0.13% 288 3.50% crawl-66-249-67-112.googlebot.com
11 1202 0.82% 905 1.17% 6066 0.00% 73 0.89% d110-33-125-240.mas800.nsw.optusnet.com.au
12 1196 0.82% 79 0.10% 821 0.00% 36 0.44% pc-197.acfr.usyd.edu.au
13 1073 0.73% 81 0.10% 1083 0.00% 29 0.35% pc-218.acfr.usyd.edu.au
14 1030 0.70% 945 1.22% 301403 0.16% 1 0.01% cpe-124-180-143-51.lnse4.lon.bigpond.net.au
15 956 0.65% 956 1.23% 71235 0.04% 0 0.00% abs-static-163.122.68.58.aircel.co.in
16 931 0.64% 56 0.07% 538 0.00% 49 0.60% client4-net214.acfr.usyd.edu.au
17 874 0.60% 244 0.32% 2702 0.00% 4 0.05% 14-200-202-104.static.tpgi.com.au
18 810 0.55% 170 0.22% 2820 0.00% 36 0.44% slt-bb-cust.slt.lk
19 761 0.52% 761 0.98% 85571 0.05% 0 0.00% cpc6-shep11-2-0-cust72.8-3.cable.virginmedia.com
20 752 0.51% 156 0.20% 1440 0.00% 18 0.22% client32-net214.acfr.usyd.edu.au
21 737 0.50% 737 0.95% 6466 0.00% 1 0.01% cpe-58-172-169-236.nsw.bigpond.net.au
22 720 0.49% 705 0.91% 15148916 8.23% 2 0.02% 95.82.5.228
23 698 0.48% 601 0.78% 4640 0.00% 71 0.86% d110-33-217-110.mas801.nsw.optusnet.com.au
24 697 0.48% 130 0.17% 1392 0.00% 19 0.23% 115-64-33-190.static.tpgi.com.au
25 672 0.46% 426 0.55% 153264 0.08% 267 3.25% spider35.yandex.ru
26 637 0.44% 1 0.00% 1 0.00% 0 0.00% 193.29.76.37
27 580 0.40% 33 0.04% 309 0.00% 14 0.17% 60-241-225-223.static.tpgi.com.au
28 549 0.38% 541 0.70% 928671 0.50% 3 0.04% client84-net214.acfr.usyd.edu.au
29 525 0.36% 67 0.09% 744 0.00% 15 0.18% pc-178.acfr.usyd.edu.au
30 492 0.34% 492 0.64% 0 0.00% 11 0.13% localhost6.localdomain6

Top 10 of 5380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.02% 21 0.03% 96347636 52.35% 7 0.09% b3090874.crawl.yahoo.net
2 720 0.49% 705 0.91% 15148916 8.23% 2 0.02% 95.82.5.228
3 276 0.19% 49 0.06% 8355614 4.54% 13 0.16% dhs-outbound.bos3.fastsearch.net
4 6047 4.13% 5207 6.72% 6487395 3.53% 26 0.32% fun-web-prd-1.ucc.usyd.edu.au
5 321 0.22% 252 0.33% 6263748 3.40% 2 0.02% 213.186.122.3.utel.net.ua
6 88 0.06% 87 0.11% 4728037 2.57% 5 0.06% ict424mspr2.eng.ad.ucalgary.ca
7 379 0.26% 378 0.49% 2855926 1.55% 1 0.01% 58.198.88.71
8 82 0.06% 79 0.10% 2551421 1.39% 6 0.07% 79.142.66.56
9 20 0.01% 14 0.02% 2395988 1.30% 0 0.00% 212.143.22.168
10 104 0.07% 75 0.10% 2357508 1.28% 2 0.02% 210.103.76.20

Top 30 of 974 Total Referrers
# Hits Referrer
1 48847 33.37% - (Direct Request)
2 25958 17.73% http://www.acfr.usyd.edu.au/
3 8815 6.02% http://www.acfr.usyd.edu.au/images/frontpage/slideshow.swf
4 6548 4.47% http://www.acfr.usyd.edu.au/about/people.php
5 5475 3.74% http://www.acfr.usyd.edu.au/education/summerschool.shtml
6 4068 2.78% http://www.acfr.usyd.edu.au/styles/screen.css
7 2320 1.58% http://www.acfr.usyd.edu.au/research/aerospace.shtml
8 1682 1.15% http://www.acfr.usyd.edu.au/about/jobs.shtml
9 1292 0.88% http://www.acfr.usyd.edu.au/research/projects.shtml
10 1161 0.79% http://www.acfr.usyd.edu.au/rtcma/
11 1004 0.69% http://www.acfr.usyd.edu.au/research/index.shtml
12 1002 0.68% http://www.acfr.usyd.edu.au/styles/screen-local.css
13 861 0.59% http://www.acfr.usyd.edu.au/techreports/ACFR-TR-2009-002.pdf
14 855 0.58% http://www.acfr.usyd.edu.au/webmail/src/left_main.php
15 754 0.52% http://www.acfr.usyd.edu.au/pdfs/projects/SLAM Summer School/Luke Fletcher 2.pdf
16 722 0.49% http://www.acfr.usyd.edu.au/pdfs/training/sensorSystems/17 Tomography and 3D Imaging.pdf
17 699 0.48% http://www.acfr.usyd.edu.au/about/visiting.shtml
18 674 0.46% http://www.acfr.usyd.edu.au/webmail/src/webmail.php
19 640 0.44% http://www.acfr.usyd.edu.au/pdfs/projects/SLAM Summer School/Movies/24-04-09-Tuesday/
20 606 0.41% http://www.acfr.usyd.edu.au/pdfs/training/multiSensorDataFusion/dataFusionNotes.pdf
21 577 0.39% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_10.jpg
22 572 0.39% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_6.jpg
23 568 0.39% http://www.acfr.usyd.edu.au/education/scholarships.shtml
24 551 0.38% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_14.jpg
25 549 0.38% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_12.jpg
26 539 0.37% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_8.jpg
27 537 0.37% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_4.jpg
28 526 0.36% http://www.acfr.usyd.edu.au/research/projects/subsea/auvSIRIUS.shtml
29 524 0.36% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_7.jpg
30 523 0.36% http://www.acfr.usyd.edu.au/images/frontpage/pod_174_145/image_13.jpg

Top 20 of 428 Total Search Strings
# Hits Search String
1 192 21.50% acfr
2 42 4.70% australian centre for field robotics
3 14 1.57% slam summer school
4 11 1.23% acfr usyd
5 10 1.12% acfr people
6 10 1.12% robotics sydney
7 9 1.01% slam summer school 2009
8 8 0.90% australian centre field robotics
9 7 0.78% acfr sydney
10 7 0.78% hugh durrant whyte
11 7 0.78% university of sydney robotics
12 6 0.67% australian aerial robotics
13 6 0.67% www.acfr.usyd.edu.au
14 5 0.56% robotics australia
15 5 0.56% slam summer school 2011
16 5 0.56% university of sydney vacancies
17 4 0.45% australian centre for field robotics university of sydney
18 4 0.45% australiancentre for automation and robotics
19 4 0.45% center for field robotics
20 4 0.45% field robotics

Top 15 of 1719 Total User Agents
# Hits User Agent
1 6047 4.13% Mozilla/5.0 RPT-HTTPClient/0.3-3E
2 4440 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 4222 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 3801 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
5 3722 2.54% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3561 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
7 3081 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 3058 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2775 1.90% Mozilla/5.0 (X11; U; Linux i686; en-AU; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.10 (maverick) Firefox/3.6.13 GTB7.1
10 2623 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2465 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
12 2405 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 2392 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
14 2242 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
15 2114 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648

Usage by Country for January 2011

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 57320 39.15% 36826 47.55% 10776699 5.86% Australia
2 35015 23.92% 23788 30.72% 42039254 22.84% unresolved
3 13239 9.04% 10847 14.01% 109551094 59.53% network (.net)
4 10734 7.33% 8106 10.47% 4437650 2.41% commercial (.com)
5 5914 4.04% 1940 2.51% 566311 0.31% Germany
6 2198 1.50% 1804 2.33% 300074 0.16% US educational (.edu)
7 1876 1.28% 1823 2.35% 180447 0.10% India
8 1561 1.07% 1493 1.93% 269616 0.15% United Kingdom
9 1501 1.03% 1342 1.73% 113726 0.06% Italy
10 1133 0.77% 1075 1.39% 208383 0.11% France
11 1105 0.75% 594 0.77% 192389 0.10% Russia
12 1034 0.71% 920 1.19% 397497 0.22% Japan
13 972 0.66% 665 0.86% 4771419 2.59% Canada
14 848 0.58% 207 0.27% 3401 0.00% Sri Lanka
15 822 0.56% 553 0.71% 100920 0.05% People's Republic of China
16 529 0.36% 505 0.65% 62780 0.03% Netherlands
17 529 0.36% 520 0.67% 99803 0.05% Poland
18 529 0.36% 515 0.66% 68573 0.04% Turkey
19 517 0.35% 437 0.56% 10101 0.01% Singapore
20 474 0.32% 382 0.49% 18214 0.01% organizations (.org)
21 471 0.32% 462 0.60% 225199 0.12% address and routing parameter area (.arpa)
22 468 0.32% 442 0.57% 87436 0.05% Portugal
23 430 0.29% 410 0.53% 23811 0.01% Romania
24 420 0.29% 340 0.44% 6289159 3.42% Ukraine
25 412 0.28% 400 0.52% 116550 0.06% Sweden
26 403 0.28% 389 0.50% 161684 0.09% South Korea
27 397 0.27% 393 0.51% 23499 0.01% Greece
28 375 0.26% 340 0.44% 28510 0.02% Pakistan
29 370 0.25% 354 0.46% 12100 0.01% Switzerland
30 364 0.25% 357 0.46% 13606 0.01% Denmark


Generated by Webalizer Version 2.01